Blower Door System Mdoel GTI658
●3.2inch LCD Display with English Interface, Clear Display, User-friendly
●Two Pressurization Methods: Pressurization and Depressurization
●RS485/Wifi Communications
●Leakage Volume, Test Pressure, Temperature and Atmospheric Pressure
●Standards: T/CECS 704-2020, ASTM E779-03, ATTMA, GB/T34010-2017/ISO 9972:2006, CGSB149.10-2019
- GTI
- CHINA
- Two weeks
- Strong
Details
GTI658 building air tightness test system is mainly used for the air tightness test of the whole building and its interior indoor space.
Applications
Airtightness testing for acceptance of newly built residential buildings
Energy efficiency evaluation for green building certification
Whole-building airtightness analysis for commercial facilities
Identifying air leakage paths and guiding targeted sealing wor
Specifications
Function | Specification | ||
Fan |
Flow |
Flow Range | 4000~11000m3/h (Free Air) |
1200~4000m3/h (Yellow Nozzle) | |||
350~1200m3/h (Red Nozzle) | |||
160~350m3/h (8 pcs. Large Hole Nozzles) | |||
80~160m3/h(4 pcs. Large Hole Nozzles | |||
40~80m3/h(2 pcs. Large Hole Nozzles) | |||
15~40m3/h (One Large Hole Nozzle) | |||
6~15m3/h (One Small Hole Nozzle | |||
Flow Accuracy | ± 3% of Readings + 5m3/h | ||
Pressure | Range | 0~100Pa | |
Accuracy | +0.5% of Readings+1Pa | ||
Resolution | 0.1Pa | ||
Atmospheric Pressure | Test Range | 70~130KPa | |
Accuracy | ±2% of Readings | ||
Resolution | 0.1KPa | ||
Power Supply | AC220V | ||
Overall Dimensions (mm) | 400x460x250 (LxDxH) | ||
Weight | Roughly 18kgs | ||
Body | Screen | 3.2inch LCD Screen | |
Communications | RS485/Wifi Communications | ||
Power Supply | 4 AA Batteries (Roughly 30Hours) or DC5V Adapter | ||
Adjustable Door Frame | Standard | Width Range (mm) | Roughly 795~1320 |
Height Range (mm) | Roughly 1380~2460 | ||
Options | Door Frame & Cloth Cover | Custom Size | |
Door Frame Material | Lightweight Aluminum Alloy | ||
Sealing Material | EPDM Rubber | ||
Cover Material | Nylon Canvas (with Polyethylene Film Window) |
Packing List
Standard Products | Items | Quantity |
Fan Body | 1 Set | |
Yellow Nozzle | 1 Set | |
Red Nozzle | 1 Set | |
Large Diameter Piston | 8 Sets | |
Small Diameter Piston | 1 Set | |
Nine-Sided Cover Plate | 1 Set | |
Power Cord | 1 piece | |
Fan Carrying Case | 1 Set | |
Instrument Main Unit | 1 Unit | |
Main Unit Bracket | 1 item | |
Communication Cable | 1 Set | |
Main Unit Carrying Case | 1 Set | |
Red Air Tube | 2 meters | |
Blue Air Tube | 2 meters | |
Alkaline Battery AA (Non-Air Transport Logistics) | 4 pieces | |
Fan Seal Cover | 1 Set | |
Inspection Report | 1 Copy | |
Operation Manual | 1 Copy | |
Model GTI116 Instruction Manual | 1 Copy | |
Optional Items | Main Unit Adapter |
|
Foot for Fan |
| |
RS485 Communication Cable |
|
Click here to know more: GTI650&658
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)